<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mac-cessibility Network - News [Lioncourt.com] &#187; VoiceOver</title>
	<atom:link href="http://www.lioncourt.com/category/apple-inc/voiceover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lioncourt.com</link>
	<description>...extra! extra!...</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apple&#8217;s Live Media Event Round Up and product Accessibility</title>
		<link>http://www.lioncourt.com/2010/09/01/apples-live-media-event-round-up-and-product-accessibility/</link>
		<comments>http://www.lioncourt.com/2010/09/01/apples-live-media-event-round-up-and-product-accessibility/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:45:38 +0000</pubDate>
		<dc:creator>Lioncourt</dc:creator>
				<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apple News]]></category>
		<category><![CDATA[AppleTV]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VoiceOver]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPods and iTunes]]></category>

		<guid isPermaLink="false">http://www.lioncourt.com/?p=855</guid>
		<description><![CDATA[Today, Apple announced many new products at its annual September media event. Here are some highlights, with emphasis on accessibility. More details regarding access features will likely be forthcoming. The iPod shuffle models have been physically redesigned, but still include VoiceOver navigation of their playlists and content. Buttons have been re-introduced. Pricing begins at $49 [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Apple announced many new products at its annual September media event. Here are some highlights, with emphasis on accessibility. More details regarding access features will likely be forthcoming.</p>
<ul>
<li>The iPod shuffle models have been physically redesigned, but still include <b>VoiceOver</b> navigation of their playlists and content. Buttons have been re-introduced. Pricing begins at $49 USD.</li>
<li>The iPod nano lineup has been drastically redesigned with a 3X3 CM touch screen and iOS-like interface. It has dropped video and camera support, but still includes <b>VoiceOver</b>. The nanos are available in 8 and 16GB capacities for $149 or $179 USD, respectively.</li>
<li>The iPod touch has been updated to a slimmer form factor, sports a retina display like its iPhone 4 cousin, includes front and rear cameras, will support FaceTime video calling, and will run iOS 4.1. Prices range from $229 for 8GB to $399 for 64GB capacities.</li>
<li><b>iTunes</b> version 10 will be released today, with support for Apple&#8217;s new music-based social networking platform, <b>Ping</b>. It will be available as a free download for both Mac and Windows users.</li>
<li>iOS 4.1 will be released to users next week, and includes many bug fixes, including those for reported iPhone 4 proximity sensor issues, BlueTooth connectivity, and more. 4.1 includes GameCenter support for competing with friends on iOS games. The update will be available as a free update via <b>iTunes</b>.</li>
<li>iOS 4.2, the next successive update after next week&#8217;s 4.1, will arrive in November. The update will bring parity across all iOS devices. Features such as multi-tasking, folders, etc, will finally be available on the iPad. The update will also provide wireless printing from iOS devices for the first time. iOS 4.2 will be a free update for all iOS 4 capable devices, including the iPad.</li>
<li>The second generation AppleTV has been entirely redesigned from the ground up. It includes a much smaller form factor, support for Netflix streaming, and <b>iTunes</b> rentals. Episodes of television series will be offered for $.99 USD to rent on the device. Video, audio, and photographic content can be streamed directly to the AppleTV from other iOS devices, as well as from <b>iTunes</b> on your Mac or PC. Will the Apple TV include <b>VOiceOver</b> support? We don&#8217;t know for sure. When we asked Apple Accessibility, they said they could not comment on features for products that are not yet shipping. This deflection gives us hope. The AppleTV will be priced at $99 USD.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lioncourt.com/2010/09/01/apples-live-media-event-round-up-and-product-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ending Confusion in the Closet &#8211; Washable Digit-Eyes Labels</title>
		<link>http://www.lioncourt.com/2010/08/20/ending-confusion-in-the-closet-washable-digit-eyes-labels/</link>
		<comments>http://www.lioncourt.com/2010/08/20/ending-confusion-in-the-closet-washable-digit-eyes-labels/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:24:30 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Third-Party Products]]></category>
		<category><![CDATA[VoiceOver]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.lioncourt.com/?p=851</guid>
		<description><![CDATA[?Dallas, Texas August 19, 2010   Digital Miracles, L. L. C., announced today that washable audio labels are now available for sale on its website.  The labels are read by the Digit-Eyes app for the iPhone and enable people without vision to permanently label clothing and to record detailed information about the garment that is [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">?Dallas, Texas August 19, 2010</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Digital Miracles, L. L. C., announced today that washable audio labels are now available for sale on its website.  The labels are read by the Digit-Eyes app for the iPhone and enable people without vision to permanently label clothing and to record detailed information about the garment that is played back when they scan the label again with the app on their iPhone.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">The company announced that it also now offers pre-printed audio labels as a convenience for customers who don‚t have access to a printer or who just prefer that someone else do the printing.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">&#8220;Our customers let us know that identifying clothing is one of their most important labeling needs,&#8221; reports Nancy Miracle, President. &#8220;With the introduction of our soft, washable, bleachable and dryable labels, laundry becomes a snap and confusion in the closet a thing of the past.  A number of our customers also told us that they don‚t have access to a printer or simply prefer the convenience of buying pre-printed labels.  Now, we have both types of labels available for sale.&#8221;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">The standard self-adhesive QR (Quick Response) Digit-Eyes barcode labels are perfect for temporary labels, or labeling items that will stay dry such as folders, CDs, and containers. The sturdy washable QR Digit-Eyes barcode labels were specifically created for garments and can be permanently attached to clothing.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">&#8220;I‚ve been waiting for these, too,&#8221; says Davey Hulse, VP of Marketing.  „Ever since I heard about the Digit-Eyes concept and got my iPhone, I‚ve been chomping at the bit to get these labels figured out. I can‚t wait to grab my iPhone and my clothes and ask my wife to help me record audio notes about them. No more chasing around in the morning, asking: ŒDoes this shirt go with these pants?‚ From now on it‚s going to be really cool to be independent!‰</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">More information:  <a href="http://www.digit-eyes.com/"><span style="text-decoration: underline; color: #144fae;">www.digit-eyes.com</span></a>.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">About Digit-Eyes:</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Digit-Eyes is a project of Digital Miracles, L.L.C.  The project focuses on developing inexpensive solutions for the visually-impaired that employ mainstream products and mainstream platforms.  The Digit-Eyes software application for the iPhone is available at the Apple App Store.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">About Digital Miracles, L.L.C.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Digital Miracles provides intellectual property design and analysis services, focusing on the design, development and deployment of custom software.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Contact:  Davey Hulse</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">(503) 559-3787</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; color: #144fae;"><span style="text-decoration: underline;"><a href="mailto:marketing@digit-eyes.com">?marketing@digit-eyes.com</a></span></p>
<div></div>
</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="color: #144fae;"><span style="text-decoration: underline;"><a href="http://www.digit-eyes.com/">www.digit-eyes.com</a></span></span></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lioncourt.com/2010/08/20/ending-confusion-in-the-closet-washable-digit-eyes-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digit-Eyes Lite Is Free</title>
		<link>http://www.lioncourt.com/2010/07/19/digit-eyes-lite-is-free/</link>
		<comments>http://www.lioncourt.com/2010/07/19/digit-eyes-lite-is-free/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:40:47 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Third-Party Products]]></category>
		<category><![CDATA[VoiceOver]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.lioncourt.com/?p=847</guid>
		<description><![CDATA[For Immediate Release   Contact Person: Davey Hulse Cell: (503) 559-3787 Email: PressRelations@digitalmiracles.com Website: www.digit-eyes.com Support: support@digitalmiracles.com   Digit-Eyes Lite Is Free   Digital Miracles, LLC, announced on July 13, 2010, that its Digit-Eyes Lite is now ready on the iTunes Store. Digit-Eyes Lite gives users the full power of the text-labeling portion of the revolutionary Digit-Eyes Audio Labeling [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in; text-align: center;">For Immediate Release</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">Contact Person:<span> </span>Davey Hulse</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">Cell: (503) 559-3787</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">Email: <a href="mailto:PressRelations@digitalmiracles.com">PressRelations@digitalmiracles.com</a></p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">Website:<span> </span><a href="http://www.digit-eyes.com/"><span style="color: #800080;">www.digit-eyes.com</span></a></p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">Support: <a href="mailto:support@digitalmiracles.com">support@digitalmiracles.com</a></p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in; text-align: center;">Digit-Eyes Lite Is Free</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">Digital Miracles, LLC, announced on July 13, 2010, that its Digit-Eyes Lite is now ready on the iTunes Store. Digit-Eyes Lite gives users the full power of the text-labeling portion of the revolutionary Digit-Eyes Audio Labeling System.<span style="font-family: Latha;"> And it&#8217;s FREE!</span></p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">“The welcome we have received from the blind and visually impaired community has been incredible,” says Nancy Miracle, President, “and we wanted to give something back.”</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">Users can type up to 100 characters into a label field on our website, creating as many different ones as they wish<strong>,</strong> print them and put them on anything and everything they can think of to label.</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">“Later this summer when we make our blackberry jam,” says Davey Hulse, “I can make labels like crazy and be able to find the jam I want this winter.”</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">Since the iPhone app is free, other friends and family who don’t need the full power of the Audio Labeling System can download the Lite version and read the labels.</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">Hulse has other ideas for the Lite’s use:<span> </span>“Now my daughter can expect to get a mushy one-of-a-kind text label in a birthday card from me and read it with Digit-Eyes Lite on her iPhone<strong>.”</strong></p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0.5in; margin-bottom: 12pt; margin-left: 0.5in;">To read more about Digit-Eyes text labels, go to <a href="http://www.digit-eyes.com/textLabels.html">http://www.digit-eyes.com/textLabels.html</a>.</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0.5in; margin-bottom: 0pt; margin-left: 0.5in;">While you&#8217;re at it, create your free account and become part of the Digit-Eyes community.</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"><span style="font-family: Arial; font-size: x-small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lioncourt.com/2010/07/19/digit-eyes-lite-is-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Quick Tip #9</title>
		<link>http://www.lioncourt.com/2010/06/27/iphone-quick-tip-9-2/</link>
		<comments>http://www.lioncourt.com/2010/06/27/iphone-quick-tip-9-2/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:10:05 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Quick Tips [iPhone]]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[VoiceOver]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.lioncourt.com/?p=843</guid>
		<description><![CDATA[Would you like to select and copy text from web pages or emails in iOS 4, but can&#8217;t fine the edit option in the rotor? -Here&#8217;s how!   Locate the text you&#8217;d like to start selecting, using  Voiceover navigation, on the web page or in the email and then double tap and hold, anywhere on [...]]]></description>
			<content:encoded><![CDATA[<p>Would you like to select and copy text from web pages or emails in iOS 4, but can&#8217;t fine the edit option in the rotor? -Here&#8217;s how!</p>
<p> </p>
<p>Locate the text you&#8217;d like to start selecting, using  Voiceover navigation, on the web page or in the email and then double tap and hold, anywhere on the screen. You&#8217;ll find, now, when you rotate the rotor, there is an edit option, and you can use the familiar pinch gestures and edit controls to select text. Once you have the text selected, the copy option will be available to you.</p>
<p> </p>
<p>NOTE: if you try to select text which is positioned in or near a group of links, this may be difficult, or may not work at all, as the links themselves might be instead, activated by the double tap and hold gesture.</p>
<p> </p>
<p>Another thing to note is that while selecting, if you switch the rotor to characters, words or lines, you can add or remove that type of text block from your selection. I.E. choosing lines in the rotor, adds or removes a line at a time from your current selection.</p>
<p> </p>
<p>From here you can work with your copied text as you normally would.</p>
<p> </p>
<p>Enjoy!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lioncourt.com/2010/06/27/iphone-quick-tip-9-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Quick Tip #8</title>
		<link>http://www.lioncourt.com/2010/06/25/iphone-quick-tip-8/</link>
		<comments>http://www.lioncourt.com/2010/06/25/iphone-quick-tip-8/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:17:45 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Quick Tips [iPhone]]]></category>
		<category><![CDATA[VoiceOver]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.lioncourt.com/?p=839</guid>
		<description><![CDATA[This quick tip is for users of the iPHone 4. For all you shutterbugs, in the iPhone 4&#8242;s camera, you now have access to the zoom feature! Simply bring up the camera; double tap on the viewfinder and then flick to the right, three times. YOu&#8217;ll now see the zoom control. Flicking up or down [...]]]></description>
			<content:encoded><![CDATA[<p>This quick tip is for users of the iPHone 4.</p>
<p>For all you shutterbugs, in the iPhone 4&#8242;s camera, you now have access to the zoom feature! Simply bring up the camera; double tap on the viewfinder and then flick to the right, three times. YOu&#8217;ll now see the zoom control.</p>
<p>Flicking up or down on this control with a single finger will increment or decrement the value by ten percent respectively. the highest value is 100 and the lowest value is 0.</p>
<p>NOTE: Each time you flick once your focus will be moved to the viewfinder again, so you&#8217;ll need to flick right three times to get to the zoom control.</P.</p>
<p>Enjoy! and happy shooting!</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lioncourt.com/2010/06/25/iphone-quick-tip-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac-cessibility MiniCast #1 &#8211; The iPhone 4 Camera</title>
		<link>http://www.lioncourt.com/2010/06/25/mac-cessibility-minicast-1-the-iphone-4-camera/</link>
		<comments>http://www.lioncourt.com/2010/06/25/mac-cessibility-minicast-1-the-iphone-4-camera/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:48:24 +0000</pubDate>
		<dc:creator>Lioncourt</dc:creator>
				<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[VoiceOver]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.lioncourt.com/?p=837</guid>
		<description><![CDATA[In this first minicast episode, Cara Quinn demonstrates the new features of the iPhone 4&#8242;s camera and their remarkable accessibility. This entire podcast was recorded and edited on the iPhone 4.]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://www.lioncourt.com/podcast/minicast001.mp3">first minicast episode</a>, <a href="http://caraquinn.com" target="_blank">Cara Quinn</a> demonstrates the new features of the iPhone 4&#8242;s camera and their remarkable accessibility. This entire podcast was recorded and edited on the iPhone 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lioncourt.com/2010/06/25/mac-cessibility-minicast-1-the-iphone-4-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.lioncourt.com/podcast/minicast001.mp3" length="1197086" type="audio/mpeg" />
		</item>
		<item>
		<title>Digit-Eyes Audio Labeling System Advances Independence For Visually Impaired</title>
		<link>http://www.lioncourt.com/2010/06/23/digit-eyes-audio-labeling-system-advances-independence-for-visually-impaired/</link>
		<comments>http://www.lioncourt.com/2010/06/23/digit-eyes-audio-labeling-system-advances-independence-for-visually-impaired/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:17:48 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Third-Party Products]]></category>
		<category><![CDATA[VoiceOver]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.lioncourt.com/?p=835</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Contact person: Davey Hulse Cell: 503-559-3787 Email: PressRelations@digitalmiracles.com DIGIT-EYES AUDIO LABELING SYSTEM ADVANCES INDEPENDENCE FOR VISUALLY IMPAIRED Digital Miracles, LLC, is pleased to announce a major advancement in assistive technology for people who are blind and visually impaired. The Digit-Eyes Audio Labeling System has been approved for sale on the Apple Apps [...]]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE</p>
<p>Contact person: Davey Hulse<br />
Cell: 503-559-3787<br />
Email: <a href="mailto:PressRelations@digitalmiracles.com">PressRelations@digitalmiracles.com</a></p>
<p>DIGIT-EYES AUDIO LABELING SYSTEM ADVANCES INDEPENDENCE FOR VISUALLY IMPAIRED</p>
<p>Digital Miracles, LLC, is pleased to announce a major advancement in assistive technology for people who are blind and visually impaired. The Digit-Eyes Audio Labeling System has been approved for sale on the Apple Apps Store. As of June 23rd, the millions of people worldwide with substantial vision loss can begin downloading the iPhone application to recognize and label the important items in their lives.</p>
<p>Reasonably priced at $29.99, the Digit-Eyes phone app is a powerful tool that fits into any budget and life- style, turning challenging tasks into easy, safe activities. The Digit-Eyes system gives users a simple way to make custom labels for everyday items and it identifies packaged goods-joining advanced software with the iPhone, the Internet, home computers, printers, and inexpensive off-the-shelf labels. People of almost any visual ability can now put groceries away and grab the right prescription bottle independently.</p>
<p>&#8220;This is the most exciting product I&#8217;ve worked on,&#8221; says Nancy Miracle, president of Digital Miracles and software engineer with 40 years experience. &#8220;The limited functions and high cost of existing assistive devices just seemed wrong, so our objective was to develop a product that performed better than any comparable technology and offer it at about 10% of the price. Combining the need for identification with a natural, powerful and robust tool like the iPhone made the project irresistible.&#8221;</p>
<p>With Digit-Eyes, users can print custom text labels or record audio labels that they make by scanning specially coded labels and speaking into their phones. They attach the labels to household items, and the messages are played back whenever the codes are rescanned with their iPhones. This Digit-Eyes app can also scan manufacturer codes (UPC, EAN, ISBN) and say what&#8217;s inside the package after checking the vast Digit-Eyes product database. Each iPhone stores over five hundred hours of information and can be used just about anywhere.</P></p>
<p>&#8220;This product is amazing! By labeling leftovers with their contents and date refrigerated, I can determine if my dinner will be edible or not. Next, I&#8217;ll be labeling my jungle of AC adapters so I&#8217;ll never again have to guess what they all go to. The ease of use and flexibility of the process make it an invaluable tool!&#8221;<br />
Randy Builder, Seattle, Washington.</p>
<p>The first public display of Digit-Eyes is at the National Federation of the Blind convention in Dallas, Texas, July 4 &#8211; 7, booth B113. The exhibit then moves to the American Council of the Blind convention July 10 &#8211; 15 in Phoenix, Arizona, booth #41. Attendees can experience the use and capability of the system with hands-on demonstrations. Details, explanations, and examples will be available at both conventions, or immediately on-line at <a href="http://www.DIGIT-EYES.com">www.DIGIT-EYES.com.</a></p>
<p>Digital Miracles, LLC, the parent company of Digit-Eyes, is a Texas-based corporation that develops customized software solutions. The Digit-Eyes Audio Labeling System was created by a team of engineers, software designers and members of the visually impaired community.</p>
<p>Product Reviewers can get a review copy at: <a href="mailto:reviewcopy@digitalmiracles.com">reviewcopy@digitalmiracles.com</a> or by calling: (817) 571-3083.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lioncourt.com/2010/06/23/digit-eyes-audio-labeling-system-advances-independence-for-visually-impaired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: iOS 4.0 Has Arrived &#8211; What&#8217;s New in VoiceOver</title>
		<link>http://www.lioncourt.com/2010/06/21/review-ios-4-0-has-arrived-whats-new-in-voiceover/</link>
		<comments>http://www.lioncourt.com/2010/06/21/review-ios-4-0-has-arrived-whats-new-in-voiceover/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:18:10 +0000</pubDate>
		<dc:creator>Lioncourt</dc:creator>
				<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apple News]]></category>
		<category><![CDATA[VoiceOver]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPods and iTunes]]></category>

		<guid isPermaLink="false">http://www.lioncourt.com/?p=833</guid>
		<description><![CDATA[Today, Apple released iOS 4.0, the latest version of its mobile operating system for iPhone and iPod toucch. In a first installment on our coverage, we take a look at what&#8217;s new in VoiceOver. In this installment, we cover some of the major highlights to the latest version of VOiceOver. Future articles will cover iBooks, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Apple released iOS 4.0, the latest version of its mobile operating system for iPhone and iPod toucch. In a first installment on our coverage, we take a look at <a href="http://www.lioncourt.com/reviews/ios4-new-in-voiceover/" target="_blank">what&#8217;s new in <b>VoiceOver</b></a>. In this installment, we cover some of the major highlights to the latest version of <b>VOiceOver</b>. Future articles will cover <b>iBooks</b>, as well as other accessibility related changes in the operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lioncourt.com/2010/06/21/review-ios-4-0-has-arrived-whats-new-in-voiceover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Install Adobe Flash V10.1 with VoiceOver</title>
		<link>http://www.lioncourt.com/2010/06/17/how-to-install-adobe-flash-v10-1-with-voiceover/</link>
		<comments>http://www.lioncourt.com/2010/06/17/how-to-install-adobe-flash-v10-1-with-voiceover/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:09:41 +0000</pubDate>
		<dc:creator>Lioncourt</dc:creator>
				<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Third-Party Products]]></category>
		<category><![CDATA[VoiceOver]]></category>

		<guid isPermaLink="false">http://www.lioncourt.com/?p=827</guid>
		<description><![CDATA[Despite declaring their intention to implement accessibility in a future version of their Flash player, Adobe Systems continues to display a seeming disregard for accessibility of their products. Indeed, things just keep getting worse. Last week, Adobe released version 10.1 of their Flash player plugin for both the Mac and Windows operating systems, which included [...]]]></description>
