<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mac-cessibility Network - News [Lioncourt.com] &#187; Third-Party Products</title>
	<atom:link href="http://www.lioncourt.com/category/third-party-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lioncourt.com</link>
	<description>...extra! extra!...</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ending Confusion in the Closet &#8211; Washable Digit-Eyes Labels</title>
		<link>http://www.lioncourt.com/2010/08/20/ending-confusion-in-the-closet-washable-digit-eyes-labels/</link>
		<comments>http://www.lioncourt.com/2010/08/20/ending-confusion-in-the-closet-washable-digit-eyes-labels/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:24:30 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Third-Party Products]]></category>
		<category><![CDATA[VoiceOver]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.lioncourt.com/?p=851</guid>
		<description><![CDATA[?Dallas, Texas August 19, 2010   Digital Miracles, L. L. C., announced today that washable audio labels are now available for sale on its website.  The labels are read by the Digit-Eyes app for the iPhone and enable people without vision to permanently label clothing and to record detailed information about the garment that is [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">?Dallas, Texas August 19, 2010</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Digital Miracles, L. L. C., announced today that washable audio labels are now available for sale on its website.  The labels are read by the Digit-Eyes app for the iPhone and enable people without vision to permanently label clothing and to record detailed information about the garment that is played back when they scan the label again with the app on their iPhone.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">The company announced that it also now offers pre-printed audio labels as a convenience for customers who don‚t have access to a printer or who just prefer that someone else do the printing.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">&#8220;Our customers let us know that identifying clothing is one of their most important labeling needs,&#8221; reports Nancy Miracle, President. &#8220;With the introduction of our soft, washable, bleachable and dryable labels, laundry becomes a snap and confusion in the closet a thing of the past.  A number of our customers also told us that they don‚t have access to a printer or simply prefer the convenience of buying pre-printed labels.  Now, we have both types of labels available for sale.&#8221;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">The standard self-adhesive QR (Quick Response) Digit-Eyes barcode labels are perfect for temporary labels, or labeling items that will stay dry such as folders, CDs, and containers. The sturdy washable QR Digit-Eyes barcode labels were specifically created for garments and can be permanently attached to clothing.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">&#8220;I‚ve been waiting for these, too,&#8221; says Davey Hulse, VP of Marketing.  „Ever since I heard about the Digit-Eyes concept and got my iPhone, I‚ve been chomping at the bit to get these labels figured out. I can‚t wait to grab my iPhone and my clothes and ask my wife to help me record audio notes about them. No more chasing around in the morning, asking: ŒDoes this shirt go with these pants?‚ From now on it‚s going to be really cool to be independent!‰</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">More information:  <a href="http://www.digit-eyes.com/"><span style="text-decoration: underline; color: #144fae;">www.digit-eyes.com</span></a>.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">About Digit-Eyes:</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Digit-Eyes is a project of Digital Miracles, L.L.C.  The project focuses on developing inexpensive solutions for the visually-impaired that employ mainstream products and mainstream platforms.  The Digit-Eyes software application for the iPhone is available at the Apple App Store.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">About Digital Miracles, L.L.C.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Digital Miracles provides intellectual property design and analysis services, focusing on the design, development and deployment of custom software.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Contact:  Davey Hulse</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">(503) 559-3787</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; color: #144fae;"><span style="text-decoration: underline;"><a href="mailto:marketing@digit-eyes.com">?marketing@digit-eyes.com</a></span></p>
<div></div>
</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="color: #144fae;"><span style="text-decoration: underline;"><a href="http://www.digit-eyes.com/">www.digit-eyes.com</a></span></span></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lioncourt.com/2010/08/20/ending-confusion-in-the-closet-washable-digit-eyes-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon Dictation for iOS Becomes Accessible</title>
		<link>http://www.lioncourt.com/2010/08/18/dragon-dictation-for-ios-becomes-accessible/</link>
		<comments>http://www.lioncourt.com/2010/08/18/dragon-dictation-for-ios-becomes-accessible/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:26:10 +0000</pubDate>
		<dc:creator>Lioncourt</dc:creator>
				<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Speech Recognition]]></category>
		<category><![CDATA[Third-Party Products]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPods and iTunes]]></category>

		<guid isPermaLink="false">http://www.lioncourt.com/?p=849</guid>
		<description><![CDATA[Though usable, the Dragon Dictation iOS app from Nuance.com had a number of accessibility challenges for VoiceOver users. At last, these problems have been correcte din the latest version of the software. Dragon Dictation provides voice recognition for iOS devices. Text generated can be copied to the clipboard, sent via SMS or email, posted to [...]]]></description>
			<content:encoded><![CDATA[<p>Though usable, the <a href="http://itunes.apple.com/us/app/dragon-dictation/id341446764?mt=8" target="_blank"><b>Dragon Dictation</b></a> iOS app from <a href="http://nuance.com" target="_blank">Nuance.com</a> had a number of accessibility challenges for <b>VoiceOver</b> users. At last, these problems have been correcte din the latest version of the software.</p>
<p><b>Dragon Dictation</b> provides voice recognition for iOS devices. Text generated can be copied to the clipboard, sent via SMS or email, posted to <a href="http://twitter.com" target="_blank">Twitter</a> or <a href="http://facebook.com" target="_blank">Facebook</a>, etc.</p>
<p>Hopefully, this newly implemented accessibility will find its way into Nuance&#8217;s other iOS products.</p>
<p><b>Dragon Dictation</b> is <a href="http://itunes.apple.com/us/app/dragon-dictation/id341446764?mt=8" target="_blank">available from the iTunes AppStore for free</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lioncourt.com/2010/08/18/dragon-dictation-for-ios-becomes-accessible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digit-Eyes Lite Is Free</title>
		<link>http://www.lioncourt.com/2010/07/19/digit-eyes-lite-is-free/</link>
		<comments>http://www.lioncourt.com/2010/07/19/digit-eyes-lite-is-free/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:40:47 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Third-Party Products]]></category>
		<category><![CDATA[VoiceOver]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.lioncourt.com/?p=847</guid>
		<description><![CDATA[For Immediate Release   Contact Person: Davey Hulse Cell: (503) 559-3787 Email: PressRelations@digitalmiracles.com Website: www.digit-eyes.com Support: support@digitalmiracles.com   Digit-Eyes Lite Is Free   Digital Miracles, LLC, announced on July 13, 2010, that its Digit-Eyes Lite is now ready on the iTunes Store. Digit-Eyes Lite gives users the full power of the text-labeling portion of the revolutionary Digit-Eyes Audio Labeling [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in; text-align: center;">For Immediate Release</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">Contact Person:<span> </span>Davey Hulse</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">Cell: (503) 559-3787</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">Email: <a href="mailto:PressRelations@digitalmiracles.com">PressRelations@digitalmiracles.com</a></p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">Website:<span> </span><a href="http://www.digit-eyes.com/"><span style="color: #800080;">www.digit-eyes.com</span></a></p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">Support: <a href="mailto:support@digitalmiracles.com">support@digitalmiracles.com</a></p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in; text-align: center;">Digit-Eyes Lite Is Free</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">Digital Miracles, LLC, announced on July 13, 2010, that its Digit-Eyes Lite is now ready on the iTunes Store. Digit-Eyes Lite gives users the full power of the text-labeling portion of the revolutionary Digit-Eyes Audio Labeling System.<span style="font-family: Latha;"> And it&#8217;s FREE!</span></p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">“The welcome we have received from the blind and visually impaired community has been incredible,” says Nancy Miracle, President, “and we wanted to give something back.”</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">Users can type up to 100 characters into a label field on our website, creating as many different ones as they wish<strong>,</strong> print them and put them on anything and everything they can think of to label.</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">“Later this summer when we make our blackberry jam,” says Davey Hulse, “I can make labels like crazy and be able to find the jam I want this winter.”</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">Since the iPhone app is free, other friends and family who don’t need the full power of the Audio Labeling System can download the Lite version and read the labels.</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;">Hulse has other ideas for the Lite’s use:<span> </span>“Now my daughter can expect to get a mushy one-of-a-kind text label in a birthday card from me and read it with Digit-Eyes Lite on her iPhone<strong>.”</strong></p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0.5in; margin-bottom: 12pt; margin-left: 0.5in;">To read more about Digit-Eyes text labels, go to <a href="http://www.digit-eyes.com/textLabels.html">http://www.digit-eyes.com/textLabels.html</a>.</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0.5in; margin-bottom: 0pt; margin-left: 0.5in;">While you&#8217;re at it, create your free account and become part of the Digit-Eyes community.</p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"> </p>
<p class="MsoNormal" style="margin-top: 0in; margin-right: 0in; margin-bottom: 0pt; margin-left: 0in;"><span style="font-family: Arial; font-size: x-small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lioncourt.com/2010/07/19/digit-eyes-lite-is-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digit-Eyes Audio Labeling System Advances Independence For Visually Impaired</title>
		<link>http://www.lioncourt.com/2010/06/23/digit-eyes-audio-labeling-system-advances-independence-for-visually-impaired/</link>
		<comments>http://www.lioncourt.com/2010/06/23/digit-eyes-audio-labeling-system-advances-independence-for-visually-impaired/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:17:48 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Third-Party Products]]></category>
		<category><![CDATA[VoiceOver]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.lioncourt.com/?p=835</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Contact person: Davey Hulse Cell: 503-559-3787 Email: PressRelations@digitalmiracles.com DIGIT-EYES AUDIO LABELING SYSTEM ADVANCES INDEPENDENCE FOR VISUALLY IMPAIRED Digital Miracles, LLC, is pleased to announce a major advancement in assistive technology for people who are blind and visually impaired. The Digit-Eyes Audio Labeling System has been approved for sale on the Apple Apps [...]]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE</p>
<p>Contact person: Davey Hulse<br />
Cell: 503-559-3787<br />
Email: <a href="mailto:PressRelations@digitalmiracles.com">PressRelations@digitalmiracles.com</a></p>
<p>DIGIT-EYES AUDIO LABELING SYSTEM ADVANCES INDEPENDENCE FOR VISUALLY IMPAIRED</p>
<p>Digital Miracles, LLC, is pleased to announce a major advancement in assistive technology for people who are blind and visually impaired. The Digit-Eyes Audio Labeling System has been approved for sale on the Apple Apps Store. As of June 23rd, the millions of people worldwide with substantial vision loss can begin downloading the iPhone application to recognize and label the important items in their lives.</p>
<p>Reasonably priced at $29.99, the Digit-Eyes phone app is a powerful tool that fits into any budget and life- style, turning challenging tasks into easy, safe activities. The Digit-Eyes system gives users a simple way to make custom labels for everyday items and it identifies packaged goods-joining advanced software with the iPhone, the Internet, home computers, printers, and inexpensive off-the-shelf labels. People of almost any visual ability can now put groceries away and grab the right prescription bottle independently.</p>
<p>&#8220;This is the most exciting product I&#8217;ve worked on,&#8221; says Nancy Miracle, president of Digital Miracles and software engineer with 40 years experience. &#8220;The limited functions and high cost of existing assistive devices just seemed wrong, so our objective was to develop a product that performed better than any comparable technology and offer it at about 10% of the price. Combining the need for identification with a natural, powerful and robust tool like the iPhone made the project irresistible.&#8221;</p>
<p>With Digit-Eyes, users can print custom text labels or record audio labels that they make by scanning specially coded labels and speaking into their phones. They attach the labels to household items, and the messages are played back whenever the codes are rescanned with their iPhones. This Digit-Eyes app can also scan manufacturer codes (UPC, EAN, ISBN) and say what&#8217;s inside the package after checking the vast Digit-Eyes product database. Each iPhone stores over five hundred hours of information and can be used just about anywhere.</P></p>
<p>&#8220;This product is amazing! By labeling leftovers with their contents and date refrigerated, I can determine if my dinner will be edible or not. Next, I&#8217;ll be labeling my jungle of AC adapters so I&#8217;ll never again have to guess what they all go to. The ease of use and flexibility of the process make it an invaluable tool!&#8221;<br />
Randy Builder, Seattle, Washington.</p>
<p>The first public display of Digit-Eyes is at the National Federation of the Blind convention in Dallas, Texas, July 4 &#8211; 7, booth B113. The exhibit then moves to the American Council of the Blind convention July 10 &#8211; 15 in Phoenix, Arizona, booth #41. Attendees can experience the use and capability of the system with hands-on demonstrations. Details, explanations, and examples will be available at both conventions, or immediately on-line at <a href="http://www.DIGIT-EYES.com">www.DIGIT-EYES.com.</a></p>
<p>Digital Miracles, LLC, the parent company of Digit-Eyes, is a Texas-based corporation that develops customized software solutions. The Digit-Eyes Audio Labeling System was created by a team of engineers, software designers and members of the visually impaired community.</p>
<p>Product Reviewers can get a review copy at: <a href="mailto:reviewcopy@digitalmiracles.com">reviewcopy@digitalmiracles.com</a> or by calling: (817) 571-3083.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lioncourt.com/2010/06/23/digit-eyes-audio-labeling-system-advances-independence-for-visually-impaired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install Adobe Flash V10.1 with VoiceOver</title>
		<link>http://www.lioncourt.com/2010/06/17/how-to-install-adobe-flash-v10-1-with-voiceover/</link>
		<comments>http://www.lioncourt.com/2010/06/17/how-to-install-adobe-flash-v10-1-with-voiceover/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:09:41 +0000</pubDate>
		<dc:creator>Lioncourt</dc:creator>
				<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Third-Party Products]]></category>
		<category><![CDATA[VoiceOver]]></category>

		<guid isPermaLink="false">http://www.lioncourt.com/?p=827</guid>
		<description><![CDATA[Despite declaring their intention to implement accessibility in a future version of their Flash player, Adobe Systems continues to display a seeming disregard for accessibility of their products. Indeed, things just keep getting worse. Last week, Adobe released version 10.1 of their Flash player plugin for both the Mac and Windows operating systems, which included [...]]]></description>
			<content:encoded><![CDATA[<p>Despite <a href="http://www.lioncourt.com/2010/03/24/adobe-announces-flash-and-flex-accessibility-for-mac/" target="_blank">declaring their intention</a> to implement accessibility in a future version of their <b>Flash</b> player, <a href="http://adobe.com" target="_blank">Adobe Systems</a> continues to display a seeming disregard for accessibility of their products. Indeed, things just keep getting worse. Last week, Adobe released version 10.1 of their <b>Flash</b> player plugin for both the Mac and Windows operating systems, which included a large number of security fixes. Much to the frustration of visually impaired users, the installer application, which had previously been accessible, was rendered inaccessible with screen readers on both operating systems. This, of course, means that many visually impaired users are stuck using an older version of the plugin, along with all its known vulnerabilities.</p>
<p>Fortunately, a workaround has been posted which gives <b>VoiceOver</b> users the ability to install the latest version of the <b>Flash</b> plugin. Here are the steps:</p>
<ul>
<li><a href="http://get.adobe.com/flashplayer/otherversions/" target="_blank">Download <b>FlashPlayer</b> version 10.1 from Adobe Systems</a></li>
<li>Mount the disk image (.DMG) which was downloaded.</li>
<li>Open the context menu on the installation application included on the disk image &#8211; &quot;Install Adobe Flash Player.app&quot; (VO-Shift-M)</li>
<li>Select the option to &quot;Show Package Contents&quot;.</li>
<li>The contents of the app file will be displayed in a new <b>Finder</b> window. Navigate through the folders to Contents/Resources/</li>
<li>At that location, you will find an installation package called &quot;Adobe Flash Player.pkg&quot;. Open this package with Command-O</li>
</ul>
<p>At this point, you can follow the normal installation steps, presented as a traditional Mac OS X installer, which is, of course, accessible.</p>
<p>Given the eighteen months to two years we can expect to wait for <b>Flash</b> accessibility, as well as the fact that, had Apple allowed <b>Flash</b>-based apps on the AppStore, <b>VoiceOver</b> users would have been subjected to far greater risks of inaccessibility when purchasing apps on their iOS devices, it is not surprising that users are taking Adobe&#8217;s assurances of a commitment to accessibility with a healthy dose of skepticism.</p>
<p>Thanks to <a href="http://www.itworld.com/it-managementstrategy/111334/good-job-adobe-flash-team" target="_blank">John C. Welch</a> and <a href="http://daringfireball.com" target="_blank">DaringFireball</a> for bringing this workaround to our attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lioncourt.com/2010/06/17/how-to-install-adobe-flash-v10-1-with-voiceover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoVerbal Talking Soundboard Assists Those with Difficulty Communicating</title>
		<link>http://www.lioncourt.com/2010/06/16/autoverbal-talking-soundboard-assists-those-with-difficulty-communicating/</link>
		<comments>http://www.lioncourt.com/2010/06/16/autoverbal-talking-soundboard-assists-those-with-difficulty-communicating/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 23:00:00 +0000</pubDate>
		<dc:creator>Lioncourt</dc:creator>
				<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Text-to-Speech]]></category>
		<category><![CDATA[Third-Party Products]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPods and iTunes]]></category>

		<guid isPermaLink="false">http://www.lioncourt.com/?p=823</guid>
		<description><![CDATA[No Tie, LLC has recently released AutoVerbal Talking Soundboard for the iPhone, iPod touch, and iPad. The application provides a way for those who have difficulty communicating the ability to speak to others. From the description: 3 ways to speak: (1) 100&#8242;s of built-in phrases in over a dozen categories (2) Program several buttons to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.AutoVerbal.com/" target="_blank">No Tie, LLC</a> has recently released <a href="http://itunes.apple.com/us/app/autoverbal-talking-soundboard/id368727888?mt=8" target="_blank"><b>AutoVerbal Talking Soundboard</b></a> for the iPhone, iPod touch, and iPad. The application provides a way for those who have difficulty communicating the ability to speak to others. From the description:</p>
<blockquote>
<p>3 ways to speak: (1) 100&#8242;s of built-in phrases in over a dozen categories (2) Program several buttons to speak your CUSTOM messages such as your name, address, family, etc. (3) Type ANY message and have it spoken using TEXT-TO-SPEECH!</p>
<p>Empower yourself or people with Autism &#038; Non-Verbal patients you care for! One price for iPad, iPhone &#038; iPod touch! Elegant interface, quality recognizable images &#038; customizations allow for quick &#038; easy communication! Very affordable! Don&#8217;t pay hundreds out of pocket or worry about Medicare or rationing devices. Everyone can have AutoVerbal! &#8211; iPad, iPhone &#038; iPod touch universal support! Pay one price! &#8211; Users/caregivers can customize the first row of buttons by touching HELP to enter CUSTOM MODE! &#8211; 100&#8242;s of buttons use Premium TTS voice, prerecorded, even when the Internet is not available! &#8211; Custom TTS phrases use Premium voices when Internet is available, Standard built-in voices otherwise.</p>
</blockquote>
<p>The application is currently on sale at a special introductory price of $0.99 in the US <b>iTunes</b> store.</p>
<p>It&#8217;s wonderful to continue seeing affordable assistive solutions powered by Apple&#8217;s iOS and the devices which run it. Here&#8217;s hoping that the days of expensive, dedicated assistive devices are coming to a close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lioncourt.com/2010/06/16/autoverbal-talking-soundboard-assists-those-with-difficulty-communicating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac-cessibility Round Table/Screenless Switchers Special Edition Podcast #7</title>
		<link>http://www.lioncourt.com/2010/06/07/mac-cessibility-round-tablescreenless-switchers-special-edition-podcast-7/</link>
		<comments>http://www.lioncourt.com/2010/06/07/mac-cessibility-round-tablescreenless-switchers-special-edition-podcast-7/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:38:58 +0000</pubDate>
		<dc:creator>Lioncourt</dc:creator>
				<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apple News]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Third-Party Products]]></category>
		<category><![CDATA[VoiceOver]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPods and iTunes]]></category>

		<guid isPermaLink="false">http://www.lioncourt.com/?p=815</guid>
		<description><![CDATA[In this special edition episode of the Mac-cessibility Round Table and Screenless Switchers podcasts, our knights discuss the WWDC keynote announcements, the new iPhone 4, iOS 4.0, iBooks, and mobile accessibility in general.]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.screenlessswitchers.com/podcasts/ssp_038_06-07-10.mp3">this special edition episode</a> of the Mac-cessibility Round Table and Screenless Switchers podcasts, our <a href="http://maccessibility.net/credits/">knights</a> discuss the WWDC keynote announcements, the new iPhone 4, iOS 4.0, <b>iBooks</b>, and mobile accessibility in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lioncourt.com/2010/06/07/mac-cessibility-round-tablescreenless-switchers-special-edition-podcast-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.screenlessswitchers.com/podcasts/ssp_038_06-07-10.mp3" length="48039562" type="audio/mpeg" />
		</item>
		<item>
		<title>AT&amp;T Announces Data Plan Changes for US iPhone and iPad 3G Users</title>
		<link>http://www.lioncourt.com/2010/06/02/att-announces-data-plan-changes-for-us-iphone-and-ipad-3g-users/</link>
		<comments>http://www.lioncourt.com/2010/06/02/att-announces-data-plan-changes-for-us-iphone-and-ipad-3g-users/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:30:19 +0000</pubDate>
		<dc:creator>Lioncourt</dc:creator>
				<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Third-Party Products]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.lioncourt.com/?p=805</guid>
		<description><![CDATA[Today, AT&#38;T announced in a press release that changes are coming to its data plans for iPhone and iPad 3G users on 07/June/2010, as well as a tethering option. The $30 unlimited data plan is being replaced with two cheaper plans that impose restrictions to the amount of data users can consume per month. The [...]]]></description>
			<content:encoded><![CDATA[<p>Today, AT&amp;T <a href="http://www.att.com/gen/press-room?pid=4800&#038;cdvn=news&#038;newsarticleid=30854" target="_blank">announced in a press release</a> that changes are coming to its data plans for iPhone and iPad 3G users on 07/June/2010, as well as a tethering option. The $30 unlimited data plan is being replaced with two cheaper plans that impose restrictions to the amount of data users can consume per month.</p>
